Short Track Ranking List

2019-2020 Racing Season

This Ranking List captures the skater’s best time from the 2010-2020 season as per the Technical Bulletin 2019-2020 (see http://ontariospeedskating.ca/technical-bulletins/), where only current season (2019-2020) times will be maintained on the OSSA Ranking List. Racing must be gender specific for skaters above 11 years old in order for times to be considered for the Elite Ranking List.

In order for a time to be eligible to be included on the OSSA Ranking List, the race must have been skated at a meet sanctioned by one of the following organizations:

Speed Skating Canada, Ontario Speed Skating Association, Any other Provincial Branch as recognized by Speed Skating Canada, US Speedskating at an American Cup event

Contact: sportmanager@ontariospeedskating.ca

These lists will be populated as times are recorded for individual skaters. Please be aware that all times listed here are in seconds (ss.ms), not minutes (mm:ss.ms). The following Meets have provided recorded times for these lists:

Number Date Location Description
19.01 Sep 14, 2019 Hamilton, ON Elite Invitational
19.02 Aug 17, 2019 Calgary, AB Olympic Oval Team Trophy
19.03 Sep 28, 2019 Calgary, AB Single Distance Series 1
19.04 Sep 28, 2019 Ottawa, ON Ontario Elite Circuit 1
19.05 Oct 5, 2019 Calgary, AB Western Elite Circuit 1
19.06 Oct 29, 2019 London, ON OPC West 1
19.07 Oct 20, 2019 Quinte, ON OPC East 1
19.08 Oct 26, 2019 Kitchener-Waterloo, ON Ontario Elite Circuit 2
19.09 Nov 2, 2019 Brampton, ON OPC Central 1
19.10 Oct 18, 2019 Sherbrooke, QC Short Track Canada Cup 1
19.11 Sep 20, 2019 Montreal, QC Canadian Short Track Championships
19.12 Nov 16, 2019 Calgary, AB Single Distance Series 2
19.13 Nov 17, 2019 Oakville, ON OPC West 2
19.14 Nov 16, 2019 Kingston, ON OPC East 2
19.15 Nov 30, 2019 Markham, ON OPC Central 2
19.16 Nov 23, 2019 Rimouski, QC Provinciale 2 Est
19.17 Nov 29, 2019 Calgary, AB Canadian Junior ST Championships
19.18 Dec 7, 2019 Calgary, AB Single Distance Series 3
19.19 Dec 7, 2019 London, ON Ontario Elite Circuit 3
19.20 Dec 6, 2019 Montreal, QC Canadian ST International Invitational
19.21 Dec 14, 2019 Gloucester, ON OPC East 3
19.22 Jan 4, 2020 Trois Rivieres, QC Provinciale 3 Est
19.23 Jan 11, 2020 Milton, ON OPC West 3
19.24 Jan 18, 2020 Richmond, BC Western Elite Circuit 2
19.25 Feb 2, 2020 Toronto, ON OPC Central 3
19.26 Feb 9, 2020 St Lawrence OPC East 4
19.27 Feb 7, 2020 Sherbrooke, QC Short Track Canada Cup 2
19.28 Feb 15, 2020 Kingston, ON Ontario Elite Circuit 4
19.29 Feb 17, 2020 Hamilton, ON OPC West 4
19.30 Feb 22, 2020 Richmond, BC Western Elite Circuit 3
19.31 Feb 22, 2020 Barrie, ON OPC Central 4

6 Female

Name Club 400m Meet
1 KAITLYN FORMUZIEWICH Markham 72.27 19.31
2 ELSIE LIU London 77.30 19.29
3 CHLOE LETOURNEAU Gloucester 79.65 19.26
4 MARLEE LONGEWAY London 87.59 19.29
5 LORRAINE HOLMSTROM St Lawrence 98.36 19.26
6 HOLLY GARNETT St Lawrence 100.44 19.26
7 ELIZABETH WALKER Sudbury 108.84 19.31
8 HILDE MOXAM Sudbury 109.22 19.31
9 EMMA HAHN Milton 143.68 19.29

7 Female

Name Club 400m Meet
1 SARAH SANCHEZ RAMIREZ Toronto 57.48 19.09
2 JIANING WANG Oakville 62.16 19.29
3 ADDINGTON HUNT-LAROQUE Kingston 66.70 19.26
4 ELENA ZHENG Oakville 67.05 19.29
5 KELSEY COX Barrie 71.97 19.31
6 AMELIE NARINO Toronto 77.39 19.25
7 GEORGIA GRAZIANO Newmarket 78.87 19.15
8 ALEXIS CIZEK Golden Horseshoe 80.76 19.29
9 ZUNAIRAH KHAN Milton 82.59 19.23
10 VALENTINA ESCOBAR Gloucester 89.14 19.21
11 MEGANE CORKERY Gloucester 92.19 19.21

8 Female

Name Club 400m Meet
1 CLARA SMITS-TALVING Niagara 53.72 19.29
2 PAULINA DAVYDOVA Ottawa 54.37 19.26
3 ANNIE TREMBLAY St Lawrence 56.93 19.26
4 ELLA DOWNEY Kingston 58.86 19.26
5 LAURIE PAQUETTE Gloucester 61.20 19.26
6 GABRIELLE BOULIANNE Gloucester 65.42 19.21
7 ALICE OLIVER Ottawa 67.32 19.21
8 RUBY BURT St Lawrence 69.51 19.26
9 LAUREN ARTHUR Milton 71.67 19.29
10 LILY CHAI Newmarket 73.40 19.15
11 SOPHIE TREMBLE Gloucester 82.73 19.26
12 KATHERINE QUINLAN Gloucester 83.76 19.26
13 FRANCES BERRY St Lawrence 86.07 19.26
14 ANDERSON KUNHE Gloucester 88.36 19.21

9 Female

Name Club 400m Meet
1 ISLA MASON Hamilton 48.06 19.29
2 ANGELICA ZHAO Durham 53.03 19.09
3 COURTNEY WONG Toronto 53.70 19.25
4 VIOLET VELICEVIC Milton 54.29 19.29
5 ROBYN CURRIE Toronto 55.48 19.25
6 KALLIANNA LANTANGE Kingston 56.11 19.26
7 CHIARA KOTHLEITNER Oakville 56.29 19.29
8 CHRISTINA COPEMAN Newmarket 58.21 19.31
9 KAYLA SMITH St Lawrence 58.31 19.14
10 AMELIA BAGNALL Hamilton 58.52 19.23
11 NALINA BHATT St Lawrence 58.88 19.26
12 DARYA ASADI Newmarket 61.43 19.25
13 CAITLIN BESSO Barrie 61.48 19.15
14 MAYA NYMAN Markham 62.94 19.25
15 MILANA PALMATEER Barrie 64.03 19.31
16 LEA BROCK Gloucester 68.86 19.21
17 ELLA DE SOUZA Kitchener-Waterloo 69.50 19.29
18 ABIGAIL WEBER Toronto 70.32 19.25
19 CORDELIA MORTON Kitchener-Waterloo 71.91 19.23
20 JUNIPER CODE Gloucester 74.10 19.14
21 NATALEE TRACEY Kingston 75.75 19.14
22 CLARA FAUCHER Oakville 77.27 19.29
23 DREW RAMSAY Oakville 82.42 19.13
24 POLA FELCZUK Oakville 86.34 19.13

10 Female

Name Club 400m Meet
1 TIFFANY HUANG Oakville 44.27 19.15
2 EMILIE CASERTA Oakville 46.22 19.23
3 LEXY GEORGE Toronto 47.32 19.29
4 ALLIE HUBERT Cambridge 47.78 19.29
5 CHARLOTTE BABIN Ottawa 48.15 19.26
6 BROOKLYN MARTIN Kitchener-Waterloo 49.52 19.29
7 ABBY KARCHER Ottawa 49.86 19.14
8 ELORA DANNAN-BAIN Barrie 50.06 19.31
9 KEIRA MCLEES Barrie 50.38 19.09
10 EVE MCMASTER Quinte 50.98 19.14
11 LISELLE NOOB Milton 51.02 19.09
12 ELLA PAQUIN Niagara 51.06 19.13
13 CHARLOTTE ROCKBURNE Ottawa 51.89 19.26
14 ADDISON BRANTON-COOK Durham 52.54 19.25
15 ZIMO WANG Markham 52.96 19.31
16 PAULA DELVASTO London 53.19 19.29
17 VALIERIE PREVOST Sudbury 53.29 19.31
18 ELIZABETH WHEELER St Lawrence 53.32 19.14
19 ASRIA MORELLI Hamilton 53.56 19.29
20 VALERIE PREVOST Sudbury 53.73 19.29
21 LILLY MCDERMOTT Cambridge 53.81 19.13
22 JASMINE KIM Oakville 54.03 19.13
23 GWENYTH JUTZI Barrie 54.86 19.31
24 ISABELLA MARTINEZ London 55.26 19.29
25 JULIANA HINOJOSA Markham 56.15 19.31
26 DIANE LEE Oakville 57.28 19.31
27 ELISE MILLIEN Ottawa 60.76 19.21
28 CAITLIN BALDRY Markham 61.21 19.09
29 LAUREN COWAN Barrie 63.91 19.31
30 LARA PIRES Toronto 66.06 19.25
31 ALYSSA FRIEDRICH Ottawa 67.43 19.07
32 NAOMI MCDONALD Brampton 71.26 19.23
33 TAYLA CIZEK Golden Horseshoe 72.53 19.29
34 MICAELA BENJAMIN Oakville 80.02 19.23

11-12 Female (Elite)

Name Age Club 400m Meet
1 YILIN LIAO 12 Newmarket 42.28 19.08
2 HANIYA JACKSON 12 Newmarket 43.68 19.28
3 GWEN MCLEOD 12 Toronto 43.87 19.19
4 TESS YEO 12 London 44.44 19.08
5 CELIA GIROUX 12 St Lawrence 44.73 19.08
6 SOPHIA FONTENELLE 12 Toronto 45.30 19.28
7 AVELINE DESOUSA 11 Oakville 45.75 19.28
8 ROSLYN SCHILL 11 Cambridge 45.83 19.08
9 RENATA KENZIE 11 Gloucester 46.25 19.19
10 DORA SONG 11 Oakville 46.37 19.28
11 CLAIRA EDELMAN 11 Oakville 46.49 19.28
12 CHLOE WEBER 12 Toronto 47.67 19.28
13 SOFIA QUINTERO 11 Oakville 48.28 19.28
14 SANDRINE LAVOIE 12 Kingston 48.44 19.28
15 SARAH OBRIEN 12 Oakville 48.65 19.28
16 DEVANGA DASSANAYAKE 11 Markham 49.39 19.28
17 SRUTI VASANTHAMALAN 11 Newmarket 50.11 19.28

11-12 Female (Provincial)

Name Age Club 400m Meet
1 RACHEL BENGIO 12 Newmarket 44.60 19.29
2 LAURA HERNANDEZ 11 Hamilton 46.82 19.23
3 VIOLET NELSON 11 London 48.00 19.06
4 REBECCA BENGIO 12 Newmarket 48.29 19.25
5 LILLYANNA PADOINE LEE 12 Barrie 48.39 19.31
6 JESSICA ANIRISAIHAN 12 Durham 48.83 19.15
7 BIANCA SALVANI-BACCHUS 11 Toronto 49.67 19.25
8 KAYLEIGH HERSEY 12 Ottawa 50.32 19.21
9 AVA LINDSAY 12 London 50.53 19.23
10 JOANNA HUANG 12 Oakville 51.30 19.13
11 BRONWYN JUTZI 12 Barrie 51.36 19.31
12 MEEYA WATTS 12 Clarington 52.15 19.25
13 GRETA HOWSE JAMES 12 Ottawa 52.98 19.26
14 ELLA ARMSTRONG 12 Kitchener-Waterloo 53.13 19.23
15 RUTH LAL 12 Milton 54.14 19.23
16 MADELEINE GAGNE 11 Gloucester 54.26 19.07
17 CHLOE BOUDREAU 12 Ottawa 54.76 19.26
18 SYLVIE HEUNG 11 Milton 55.17 19.29
19 AMY CHAI 11 Newmarket 57.69 19.09
20 NICOLE PALMATEER 11 Barrie 58.99 19.15
21 CATHERINE COON 12 Newmarket 60.90 19.15
22 LEYA SALMAN 11 Oakville 62.85 19.23
23 NUALA CLARK 11 Gloucester 76.55 19.21

Open Women (Elite)

Name Age Club Total 500m Meet 1500m Meet
1 SYLVIA KOLODZIEJCZYK JuniorB Barrie 193.226 46.111 19.17 147.115 19.03
2 AARALYN MCGILL 14 Cambridge 195.179 46.831 19.27 148.348 19.27
3 ANDRIA SCARPELLI JuniorB Vaughan 198.310 47.140 19.24 151.170 19.24
4 SASHA BUTTERWORTH 14 Vaughan 198.856 47.196 19.27 151.660 19.24
5 DANIA EL SAMMAK JuniorA Oakville 199.323 47.183 19.20 152.140 19.08
6 HAYLEY MURRAY JuniorB Hamilton 203.380 48.380 19.01 155.000 19.01
7 IZABELLA ZAKATSIOLO 13 Oakville 204.630 49.060 19.08 155.570 19.01
8 RACHEL MALLARD JuniorB Ottawa 205.260 49.870 19.08 155.390 19.01
9 SHERISE GRATTON 14 Ottawa 207.450 50.480 19.08 156.970 19.08
10 KRISTEN ADOURIAN JuniorB Kitchener-Waterloo 209.350 49.450 19.28 159.900 19.28
11 DARIA VOGT JuniorB Gloucester 210.000 50.750 19.28 159.250 19.28
12 ALISON MILNE 14 Ottawa 212.100 51.530 19.19 160.570 19.08
13 JULIA WHEELER JuniorB St Lawrence 214.630 50.300 19.08 164.330 19.04
14 JILLIAN REEVES 13 Gloucester 215.060 50.030 19.19 165.030 19.19
15 YASMIN JACKSON JuniorB Newmarket 215.520 50.900 19.08 164.620 19.19
16 SARAH MURRAY 14 Hamilton 216.020 51.060 19.08 164.960 19.19
17 CAMRYN ROWSELL 13 Oakville 216.410 51.100 19.08 165.310 19.19
18 NOA BAERGEN JuniorB Kitchener-Waterloo 216.630 52.190 19.08 164.440 19.19
19 AINSLEY LITTLE JuniorB Oakville 217.162 50.715 19.30 166.447 19.30
20 VIVIEN HAYTER 14 Hamilton 217.540 49.360 19.28 168.180 19.08
21 VANESSA IANNANTUONO 14 Vaughan 217.900 50.680 19.08 167.220 19.08
22 HEIDI BECK Senior Newmarket 218.190 51.580 19.08 166.610 19.28
23 VALENTINA MORANA JuniorA Cambridge 218.400 53.360 19.08 165.040 19.19
24 TESS OVERVELDE 14 Kingston 218.690 52.490 19.28 166.200 19.08
25 MADELEINE ING 14 Markham 218.960 50.210 19.28 168.750 19.28
26 EMILY WOOD JuniorB Cambridge 219.910 53.490 19.08 166.420 19.08
27 RACHEL GEORGE 13 Toronto 220.720 52.710 19.19 168.010 19.28
28 ALICE SOTO COUTO JuniorB London 225.130 53.470 19.19 171.660 19.28
29 ANNELLA RONEY 14 St Lawrence 226.480 53.330 19.08 173.150 19.01
30 MACHAILA WESCH-DAWSON 13 London 226.920 55.550 19.19 171.370 19.28
31 MOLLY ST JOHN 14 London 231.250 54.680 19.15 176.570 19.19
32 MEGAN KEENAN NeoSenior Ottawa 234.510 54.140 19.08 180.370 19.28
33 GRACE HANSEN 13 Ottawa 234.570 54.220 19.08 180.350 19.28
34 KATARINA CULHANE 13 Barrie 236.020 57.380 19.28 178.640 19.19
35 ZOE MICHEL-HOISAK 13 Gloucester 238.130 55.450 19.08 182.680 19.04
36 HEATHER LEE JuniorA Brampton 241.720 55.110 19.04 186.610 19.01
37 KITTY COLE 13 Ottawa 243.270 57.090 19.08 186.180 19.08

Open Women (Provincial)

Name Age Club Total 500m Meet 1500m Meet
1 MYA PAYNE 14 Kawartha 216.00 51.20 19.21 164.80 19.21
2 TARYN LAVALLEE JuniorB Ottawa 230.62 53.17 19.26 177.45 19.14
3 DANNA CEPDA DIAZ 13 Hamilton 237.40 57.34 19.29 180.06 19.29
4 LAUREN WEST 14 Gloucester 243.63 57.80 19.07 185.83 19.21
5 BELLA ARSENAULT 14 Gloucester 246.19 59.11 19.21 187.08 19.21
6 CHARLOTTE MORRISON 14 St Lawrence 247.93 60.09 19.07 187.84 19.26
7 EVA FORREST JuniorA Newmarket 248.01 59.33 19.15 188.68 19.15
8 LILY ARMSTRONG JuniorB Kitchener-Waterloo 248.39 58.22 19.29 190.17 19.29
9 GEORGIA SCHILL 14 Cambridge 250.28 57.00 19.01 193.28 19.06
10 HAILEY HANCOCK 14 Quinte 250.41 59.77 19.07 190.64 19.07
11 HALEIGH TRINCA 13 Milton 250.82 57.87 19.15 192.95 19.29
12 JOLENE HORN JuniorB Kitchener-Waterloo 253.91 58.38 19.29 195.53 19.06
13 JULIA MCDONALD NeoSenior Toronto 258.70 59.10 19.31 199.60 19.31
14 ALISHA STRESKA JuniorB St Lawrence 259.05 59.32 19.21 199.73 19.21
15 KATE BAUMAN 13 Kitchener-Waterloo 261.83 58.32 19.29 203.51 19.13
16 CORDELIA CHAN 14 Ottawa 262.81 62.05 19.21 200.76 19.21
17 JOANNA FARIA 13 Cambridge 268.67 62.13 19.29 206.54 19.29
18 BIANKA GRDIC 13 Brampton 270.72 61.99 19.09 208.73 19.29
19 MADALYN ASHTON JuniorB Kawartha 277.51 56.61 19.07 220.90 19.07
20 DANIELLE LINDEGGER 13 Markham 286.72 63.48 19.15 223.24 19.15
21 EMMA JANANI 13 Gloucester 309.59 72.36 19.21 237.23 19.21
22 CHARLOTTE MASON 13 St Lawrence 310.47 73.51 19.26 236.96 19.26
23 RUBY LEISHMAN 13 Kawartha 319.64 68.26 19.14 251.38 19.14
24 KIM POTHIER NeoSenior Quinte 332.99 77.02 19.07 255.97 19.07
25 ALICE XU NeoSenior Toronto NA 67.42 19.29 NA NA
26 EMMA RIEG JuniorB London NA 72.96 19.29 NA Inf
27 KIERSTEN DE BOKX 14 Barrie NA 61.90 19.09 NA Inf

Open Women (Based at Training Centre)

Name Age Club Assignment Total 500m Meet 1500m Meet
1 RENEE STEENGE NeoSenior Brampton BATC 186.738 44.271 19.11 142.467 19.12
2 CLAUDIA HEENEY JuniorA Kitchener-Waterloo BATC 191.668 44.869 19.17 146.799 19.20
3 MAGGIE BEYNON NeoSenior Barrie BATC 196.402 45.222 19.11 151.180 19.11

Master Women

Name Club Total 500m Meet 1500m Meet
1 ANDREA ROBERTS Toronto 252.46 56.20 19.25 196.26 19.25
2 MICHELLE KEHOE Kingston 259.57 59.61 19.26 199.96 19.21
3 HILLES HAMERSLEY Ottawa 264.09 63.20 19.21 200.89 19.21
4 ANDRA LAW Toronto 274.80 62.85 19.31 211.95 19.31
5 LISE BOUCHARD Oakville 281.89 66.04 19.25 215.85 19.13
6 LISA CROLL Kingston 291.00 68.51 19.26 222.49 19.26
7 PATRICIA RELES Niagara 299.86 64.41 19.29 235.45 19.23
8 DIANNE TRASK Kitchener-Waterloo 329.17 72.51 19.29 256.66 19.23
9 JESSICA ROMANIUK Greater Durham 376.49 90.09 19.15 286.40 19.31
10 CYNTHIA HEAD Toronto NA 83.55 19.25 NA Inf
11 DEBBY LANGRIDGE Kitchener-Waterloo NA 79.47 19.09 NA Inf
12 DOROTA ULMAN Milton NA 76.63 19.25 NA Inf
13 DUNJA MONAGHAN STOGER Toronto NA 77.68 19.25 NA Inf
14 INGRID MUNSON Hamilton NA 67.19 19.29 NA Inf
15 SARAH ST JAMES Oakville NA 68.00 19.25 NA Inf

6 Male

Name Club 400m Meet
1 MATTHEW ZHANG Oakville 58.15 19.06
2 ALEX TOTH London 61.07 19.23
3 ALEX SUN Newmarket 62.12 19.29
4 LUCA TARABOKIA Oakville 65.94 19.29
5 JACK HUBERT Cambridge 67.36 19.29
6 BYRON BAGNALL Hamilton 75.18 19.29
7 CARSON MUNNS Durham 76.41 19.25
8 MATTHEW CARTWRIGHT Cambridge 82.37 19.29
9 JOHN SIVERS St Lawrence 90.02 19.21
10 ANDREW TAM Markham 90.70 19.15
11 KAI KAI CHEN Oakville 94.41 19.13
12 BAXTER STEEVES Gloucester 94.61 19.26
13 NICHOLAS STEINKE Sudbury 107.26 19.31
14 JACK TOBIN St Lawrence 113.76 19.26

7 Male

Name Club 400m Meet
1 NOAH LOGAN Kingston 57.92 19.21
2 ALOS BATO Durham 58.02 19.25
3 CHIDUBE ELENDU Sudbury 59.23 19.31
4 AUGUST ZHAO Sudbury 60.30 19.23
5 SIMON HEIDINGA Ottawa 61.11 19.26
6 SEAN YE Newmarket 62.79 19.31
7 SHAUNAK BHATT St Lawrence 63.54 19.26
8 ELLIOTT MILANTONI Niagara 64.05 19.23
9 RAYMOND ANDREWS Milton 66.85 19.31
10 JACOB LECLAIR Gloucester 68.50 19.26
11 ADAM PELLAND Newmarket 70.07 19.23
12 ARYA ST ONGE Newmarket 70.78 19.25
13 ROCCO FEDERICO Golden Horseshoe 71.39 19.29
14 ELLIOT FAULKS Oakville 74.14 19.29
15 ALEXIS CLARENCE Quinte 75.70 19.26
16 REGGIE PORTER Hamilton 77.47 19.29
17 HOLDEN RYCHLIK Hamilton 79.74 19.29
18 SEBASTIAN GIOIA Barrie 80.17 19.31
19 KAYDEN KIWEEWA Gloucester 80.45 19.21
20 THIAGO HERNANDEZ London 103.30 19.13
21 ANDREW ROSE Gloucester 108.89 19.21

8 Male

Name Club 400m Meet
1 LUCAS SHI Oakville 46.85 19.31
2 RYAN CHEN Oakville 49.67 19.29
3 GRAYSON BENTON KEARNEY Hamilton 49.94 19.29
4 FELIX PAIEMENT Cambridge 50.17 19.29
5 KEVIN PARK Kitchener-Waterloo 50.68 19.13
6 ISAAC NGUYEN Oakville 52.20 19.29
7 TOM GIROUX St Lawrence 52.22 19.14
8 OWEN HAHN Milton 56.66 19.23
9 COLE JOHNSTON Toronto 57.22 19.31
10 JAKE MICHALUK Hamilton 57.99 19.29
11 ZACHARY WASLANDER Toronto 59.54 19.31
12 RIDLEY HARDER St Lawrence 63.11 19.26
13 JAMES COON Newmarket 65.96 19.15
14 EWAN RELES Niagara 66.51 19.23
15 ROBERT SIVERS St Lawrence 66.57 19.26
16 ELIJAH WONG Toronto 66.92 19.25
17 GABE DWYER Cambridge 67.20 19.23
18 THOMAS CLEROUX Gloucester 67.33 19.26
19 JUDE BRUNNER St Lawrence 68.95 19.26
20 MATTHEW WILSON Toronto 69.93 19.15
21 KALEB JENG Oakville 70.27 19.23
22 JAXON MCMAHON Sudbury 71.79 19.23
23 JAKE LANTAIGNE Durham 72.52 19.31
24 FRANK LI Oakville 78.12 19.13
25 SAM GAO Newmarket 78.57 19.15
26 HENRY LI Newmarket 79.01 19.15
27 LIAM KEYES Gloucester 83.11 19.21
28 JACOB GARNETT St Lawrence 83.39 19.26
29 AUSTIN CABRAL Milton 84.67 19.23
30 TRISTAN CABRAL Milton 85.03 19.23
31 ALISTAIR WALKER COELHO Oakville 91.49 19.13
32 REESE DEL BEN Oakville 111.20 19.13

9 Male

Name Club 400m Meet
1 SAM DELUCA Oakville 45.37 19.29
2 BRYCE BABIN Ottawa 49.15 19.14
3 ADAM WALOWSKI Gloucester 49.21 19.23
4 MYLES MCLEES Barrie 49.24 19.25
5 ANJI WANG Ottawa 49.64 19.21
6 DECLAN ROCQUE St Lawrence 50.20 19.26
7 EMILIO DESOUSA Oakville 50.21 19.13
8 COLIN SYED Ottawa 50.39 19.26
9 DEVINDU DASSANAYAKE Markham 51.11 19.25
10 RAY CHAI Markham 52.56 19.15
11 JONAH PENTON Hamilton 53.14 19.29
12 TOMAS ZAJAC Hamilton 54.01 19.29
13 ANTONIO FEDERICO Golden Horseshoe 54.22 19.31
14 FERGUS MICHAEL Toronto 54.26 19.31
15 ZAVIER SIMARD Sudbury 54.63 19.31
16 MAXIME LETOURNEAU Gloucester 54.72 19.26
17 EDWARD ZSOLDOS Newmarket 55.32 19.25
18 CADEN NG Markham 57.03 19.25
19 OWEN ANTOINE Ottawa 57.89 19.26
20 NICOLAS BERNAL London 58.26 19.25
21 KIERAN TRODD Oakville 58.63 19.29
22 KEVIN HOFFMAN Quinte 59.20 19.26
23 BEN LLOYD Newmarket 59.38 19.31
24 RODEEN HEIDARI Hamilton 60.27 19.23
25 AIDEN CHADHA Markham 60.39 19.31
26 CHRISTOPHER THORPE-HUNG Oakville 60.59 19.31
27 RONAN CHOLETTE St Lawrence 60.69 19.14
28 STEPHEN BENTLEY Durham 61.28 19.31
29 MATTHEW LIANG Markham 61.95 19.25
30 LANDON WHITE London 61.98 19.29
31 JOSHUA KIM Oakville 64.23 19.29
32 WILL CRAIG Oakville 66.30 19.13
33 DONALD BAPTISTA Toronto 66.46 19.25
34 BENJAMIN MASON St Lawrence 67.04 19.26
35 XAVIER JUNG Ottawa 67.33 19.14
36 HENRY ORMSBEE Kingston 68.54 19.14
37 WILLIAM HOPPER Kitchener-Waterloo 70.13 19.29
38 ENYINWA ELENDU Sudbury 72.95 19.31
39 LANDON READ Hamilton 74.54 19.29
40 GRAYSON YATES Cambridge 77.07 19.23
41 DANTE LA GAMBA Milton 83.86 19.29
42 ANDREW MOXAM Sudbury 87.33 19.31
43 MAXWELL THORNTON Milton 87.54 19.31

10 Male

Name Club 400m Meet
1 COLE GIMBY Ottawa 45.83 19.26
2 KALEB MACKAY St Lawrence 46.39 19.21
3 RYDER TAYLOR Oakville 46.41 19.09
4 OLIVIER TREMBLAY Gloucester 46.55 19.21
5 DIYATH KANNANGARA Oakville 47.03 19.23
6 LOGAN URQUHART Oakville 47.65 19.25
7 TRISTAN SJAHLI-LAY Newmarket 48.03 19.31
8 TOBIN BETTEZ Ottawa 48.41 19.31
9 REMY DUBOIS Kingston 48.48 19.14
10 AJ BOONE Niagara 49.46 19.29
11 NICHOLAS FONSECA Toronto 49.67 19.23
12 JACKSON RELES Niagara 49.70 19.23
13 GARRETH AGGERHOLM Kitchener-Waterloo 50.86 19.29
14 PACEY OKELLY Kitchener-Waterloo 51.27 19.29
15 JOEL GLOS Cambridge 51.47 19.13
16 ASLAN CHUANG Markham 51.92 19.15
17 PHILLIP DUKO Oakville 52.58 19.31
18 DANIEL MEISENHEIMER Ottawa 52.67 19.14
19 OWEN DONKERS Cambridge 52.89 19.29
20 ETHAN POLLOCK London 53.09 19.23
21 ETHAN CHUANG Markham 53.44 19.09
22 ALEXANDER ROCKBURNE Ottawa 53.79 19.26
23 BLAKE MELNICHUK Durham 53.92 19.15
24 JACKSON STEEPER London 54.48 19.29
25 ELIAH KALYTA Gloucester 54.76 19.14
26 JERRY JIANG Newmarket 54.89 19.25
27 EVAN MERCHANT Ottawa 54.89 19.26
28 NATHAN ZAKRZEWSKI Toronto 55.21 19.31
29 FRASER STEEVES Gloucester 55.82 19.26
30 LOGAN HOBSON Cambridge 55.96 19.29
31 GREGOIRE GAUTHIER Milton 57.20 19.23
32 DANIEL LAL Milton 57.54 19.23
33 WILLIAM PAQUETTE Gloucester 57.73 19.21
34 LIEM LIVINGSTONE Ottawa 58.48 19.14
35 MATHIS ETHIER Gloucester 58.70 19.26
36 DECLAN BURT-DUONG St Lawrence 58.81 19.26
37 RONAN CUDJOE Milton 59.28 19.29
38 COHEN MANUEL Gloucester 59.73 19.21
39 EDDIE MAKIELA Newmarket 60.61 19.25
40 DECLAN MCNAMEE Ottawa 60.70 19.21
41 ANDREW JUTZI Barrie 60.71 19.25
42 ZACHARY LAING Kingston 60.73 19.14
43 HENRY WALKER Sudbury 61.73 19.31
44 OLIVER ZAPHIROPOULOS Markham 63.27 19.31
45 NIECO DACOSTA Kingston 68.68 19.14
46 NOAH WEBSTER Oakville 72.07 19.23

11-12 Male (Elite)

Name Age Club 400m Meet
1 MARCELO GIANSANTE 12 Oakville 39.18 19.28
2 AARON LING 12 Vaughan 39.60 19.28
3 AIDEN TAYLOR 12 Oakville 40.16 19.28
4 MICHAEL BORCA 11 Oakville 40.27 19.28
5 ANAKIN MORELLI 11 Hamilton 41.31 19.28
6 LEE DELUCA 12 Oakville 42.20 19.28
7 IAN MILNE 12 Ottawa 43.37 19.28
8 PERRIN HEUNG 12 Milton 43.63 19.28
9 CAMDEN BETTEZ 12 Ottawa 43.64 19.28
10 JUAN QUINTERO 12 Oakville 43.71 19.28
11 BEN EBEL 11 London 44.01 19.08
12 DANIEL KIM 11 Oakville 44.12 19.08
13 LIAM BARON 12 Markham 44.19 19.28
14 AMAR DJUKIC 12 Brampton 44.42 19.28
15 PHELAN NIU 11 Toronto 44.57 19.28
16 KIYOUNG SHIM 12 London 44.61 19.08
17 DANIEL SONG 12 Oakville 44.64 19.19
18 NIGEL EMBLIN 12 Milton 44.91 19.28
19 GRANT RONEY 11 St Lawrence 44.92 19.08
20 DENIS BERTHELOT 12 Ottawa 45.29 19.04
21 TOBENNA NJOKU 12 Oakville 45.64 19.01
22 RILEY LINDSAY 11 London 45.81 19.19
23 LEVI PATTERSON-RABY 12 Niagara 46.02 19.28
24 JIE-WOO PARK 11 Kitchener-Waterloo 46.28 19.28

11-12 Male (Provincial)

Name Age Club 400m Meet
1 JACK CODACK 11 Brampton 44.70 19.29
2 BRADLEY CHAMBERS 12 Cambridge 45.75 19.09
3 ERIK LEE 12 Kingston 45.92 19.21
4 CAMERON JORDAN 12 Gloucester 46.00 19.26
5 JONATHAN ZHENG 11 Oakville 46.93 19.29
6 KYLER FUNG 12 Toronto 47.08 19.09
7 JORDAN COBBE 12 Niagara 47.15 19.23
8 RONNIE KRETE 12 Cambridge 47.16 19.31
9 ELI WINGROVE 12 Brampton 47.75 19.29
10 OWEN ABEL 12 Ottawa 48.14 19.14
11 PHILIPPE DUBOIS 11 Kingston 48.41 19.26
