Short Track Ranking List

2019-2020 Racing Season

This Ranking List captures the skater’s best time from the 2010-2020 season as per the Technical Bulletin 2019-2020 (see http://ontariospeedskating.ca/technical-bulletins/), where only current season (2019-2020) times will be maintained on the OSSA Ranking List. Racing must be gender specific for skaters above 11 years old in order for times to be considered for the Elite Ranking List.

In order for a time to be eligible to be included on the OSSA Ranking List, the race must have been skated at a meet sanctioned by one of the following organizations:

Speed Skating Canada, Ontario Speed Skating Association, Any other Provincial Branch as recognized by Speed Skating Canada, US Speedskating at an American Cup event

Contact: sportmanager@ontariospeedskating.ca

These lists will be populated as times are recorded for individual skaters. Please be aware that all times listed here are in seconds (ss.ms), not minutes (mm:ss.ms). The following Meets have provided recorded times for these lists:

Number Date Location Description
19.01 Sep 14, 2019 Hamilton, ON Elite Invitational
19.02 Aug 17, 2019 Calgary, AB Olympic Oval Team Trophy
19.03 Sep 28, 2019 Calgary, AB Single Distance Series 1
19.04 Sep 28, 2019 Ottawa, ON Ontario Elite Circuit 1
19.05 Oct 5, 2019 Calgary, AB Western Elite Circuit 1
19.06 Oct 29, 2019 London, ON OPC West 1
19.07 Oct 20, 2019 Quinte, ON OPC East 1
19.08 Oct 26, 2019 Kitchener-Waterloo, ON Ontario Elite Circuit 2
19.09 Nov 2, 2019 Brampton, ON OPC Central 1
19.10 Oct 18, 2019 Sherbrooke, QC Short Track Canada Cup 1
19.11 Sep 20, 2019 Montreal, QC Canadian Short Track Championships
19.12 Nov 16, 2019 Calgary, AB Single Distance Series 2
19.13 Nov 17, 2019 Oakville, ON OPC West 2
19.14 Nov 16, 2019 Kingston, ON OPC East 2
19.15 Nov 30, 2019 Markham, ON OPC Central 2
19.16 Nov 23, 2019 Rimouski, QC Provinciale 2 Est
19.17 Nov 29, 2019 Calgary, AB Canadian Junior ST Championships
19.18 Dec 7, 2019 Calgary, AB Single Distance Series 3
19.19 Dec 7, 2019 London, ON Ontario Elite Circuit 3
19.20 Dec 6, 2019 Montreal, QC Canadian ST International Invitational
19.21 Dec 14, 2019 Gloucester, ON OPC East 3

6 Female

Name Club 400m Meet
1 CHLOE LETOURNEAU Gloucester 87.70 19.21
2 KAITLYN FORMUZIEWICH Markham 91.15 19.15
3 MARLEE LONGEWAY London 105.13 19.13
4 LORRAINE HOLMSTROM St Lawrence 122.52 19.21

7 Female

Name Club 400m Meet
1 SARAH SANCHEZ RAMIREZ Toronto 57.48 19.09
2 ADDINGTON HUNT-LAROQUE Kingston 68.30 19.21
3 ARYA ST ONGE Newmarket 70.97 19.15
4 JIANING WANG Oakville 73.62 19.13
5 AMELIE NARINO Toronto 77.40 19.09
6 GEORGIA GRAZIANO Newmarket 78.87 19.15
7 VALENTINA ESCOBAR Gloucester 89.14 19.21
8 MEGANE CORKERY Gloucester 92.19 19.21

8 Female

Name Club 400m Meet
1 PAULINA DAVYDOVA Ottawa 54.48 19.21
2 ANNIE TREMBLAY St Lawrence 57.58 19.21
3 CLARA SMITS-TALVING Niagara 58.70 19.13
4 LAURIE PAQUETTE Gloucester 62.08 19.21
5 ELLA DOWNEY Kingston 64.36 19.21
6 GABRIELLE BOULIANNE Gloucester 65.42 19.21
7 ALICE OLIVER Ottawa 67.32 19.21
8 RUBY BURT St Lawrence 72.17 19.07
9 LILY CHAI Newmarket 73.40 19.15
10 ELENA ZHENG Oakville 82.62 19.13
11 ANDERSON KUNHE Gloucester 88.36 19.21
12 SOPHIE TREMBLE Gloucester 89.99 19.21

9 Female

Name Club 400m Meet
1 ISLA MASON Hamilton 49.08 19.06
2 ANGELICA ZHAO Durham 53.03 19.09
3 COURTNEY WONG Toronto 54.48 19.13
4 KALLIANNA LANTANGE Kingston 56.30 19.21
5 ROBYN CURRIE Toronto 58.26 19.15
6 KAYLA SMITH St Lawrence 58.31 19.14
7 CHIARA KOTHLEITNER Oakville 59.00 19.13
8 AMELIA BAGNALL Hamilton 59.21 19.09
9 VIOLET VELICEVIC Milton 59.48 19.13
10 NALINA BHATT St Lawrence 59.54 19.14
11 CHRISTINA COPEMAN Newmarket 61.24 19.15
12 CAITLIN BESSO Barrie 61.48 19.15
13 DARYA ASADI Newmarket 63.27 19.13
14 MILANA PALMATEER Barrie 64.05 19.09
15 LEA BROCK Gloucester 68.86 19.21
16 MAYA NYMAN Markham 69.59 19.09
17 ELLA DE SOUZA Kitchener-Waterloo 70.77 19.06
18 JUNIPER CODE Gloucester 74.10 19.14
19 CORDELIA MORTON Kitchener-Waterloo 74.14 19.13
20 ABIGAIL WEBER Toronto 74.50 19.15
21 NATALEE TRACEY Kingston 75.75 19.14
22 DREW RAMSAY Oakville 82.42 19.13
23 POLA FELCZUK Oakville 86.34 19.13

10 Female

Name Club 400m Meet
1 TIFFANY HUANG Oakville 44.27 19.15
2 EMILIE CASERTA Oakville 47.16 19.13
3 CHARLOTTE BABIN Ottawa 48.53 19.07
4 ALLIE HUBERT Cambridge 48.84 19.13
5 ABBY KARCHER Ottawa 49.86 19.14
6 BROOKLYN MARTIN Kitchener-Waterloo 49.94 19.06
7 KEIRA MCLEES Barrie 50.38 19.09
8 LEXY GEORGE Toronto 50.53 19.15
9 EVE MCMASTER Quinte 50.98 19.14
10 LISELLE NOOB Milton 51.02 19.09
11 ELLA PAQUIN Niagara 51.06 19.13
12 CHARLOTTE ROCKBURNE Ottawa 52.09 19.21
13 ELORA DANNAN-BAIN Barrie 52.56 19.09
14 ELIZABETH WHEELER St Lawrence 53.32 19.14
15 LILLY MCDERMOTT Cambridge 53.81 19.13
16 JASMINE KIM Oakville 54.03 19.13
17 ADDISON BRANTON-COOK Durham 55.13 19.15
18 ASRIA MORELLI Hamilton 55.63 19.13
19 ZIMO WANG Markham 57.41 19.15
20 GWENYTH JUTZI Barrie 59.56 19.15
21 ELISE MILLIEN Ottawa 60.76 19.21
22 CAITLIN BALDRY Markham 61.21 19.09
23 DIANE LEE Oakville 62.33 19.13
24 ALYSSA FRIEDRICH Ottawa 67.43 19.07
25 LAUREN COWAN Barrie 67.54 19.15
26 LARA PIRES Toronto 68.03 19.09
27 NAOMI MCDONALD Brampton 73.63 19.09
28 MICAELA BENJAMIN Oakville 87.41 19.13

11-12 Female (Elite)

Name Age Club 400m Meet
1 YILIN LIAO 12 Newmarket 42.28 19.08
2 GWEN MCLEOD 12 Toronto 43.87 19.19
3 HANIYA JACKSON 12 Newmarket 43.97 19.19
4 TESS YEO 12 London 44.44 19.08
5 CELIA GIROUX 12 St Lawrence 44.73 19.08
6 ROSLYN SCHILL 11 Cambridge 45.83 19.08
7 SOPHIA FONTENELLE 12 Toronto 46.07 19.08
8 RENATA KENZIE 11 Gloucester 46.25 19.19
9 AVELINE DESOUSA 11 Oakville 46.41 19.19
10 DORA SONG 11 Oakville 46.72 19.19
11 CLAIRA EDELMAN 11 Oakville 47.88 19.19
12 CHLOE WEBER 12 Toronto 48.73 19.19
13 SARAH OBRIEN 12 Oakville 49.24 19.19
14 SOFIA QUINTERO 11 Oakville 51.20 19.19
15 DEVANGA DASSANAYAKE 11 Markham 51.38 19.19
16 SRUTI VASANTHAMALAN 11 Newmarket 51.85 19.19
17 SANDRINE LAVOIE 12 Kingston 52.04 19.08

11-12 Female (Provincial)

Name Age Club 400m Meet
1 RACHEL BENGIO 12 Newmarket 46.91 19.07
2 LAURA HERNANDEZ 11 Hamilton 47.70 19.13
3 VIOLET NELSON 11 London 48.00 19.06
4 JESSICA ANIRISAIHAN 12 Durham 48.83 19.15
5 REBECCA BENGIO 12 Newmarket 49.48 19.07
6 KAYLEIGH HERSEY 12 Ottawa 50.32 19.21
7 LILLYANNA PADOINE LEE 12 Barrie 50.57 19.15
8 BIANCA SALVANI-BACCHUS 11 Toronto 51.18 19.15
9 JOANNA HUANG 12 Oakville 51.30 19.13
10 AVA LINDSAY 12 London 51.75 19.13
11 ELLA ARMSTRONG 12 Kitchener-Waterloo 53.71 19.13
12 MADELEINE GAGNE 11 Gloucester 54.26 19.07
13 CHLOE BOUDREAU 12 Ottawa 55.17 19.21
14 GRETA HOWSE JAMES 12 Ottawa 55.58 19.21
15 AMY CHAI 11 Newmarket 57.69 19.09
16 RUTH LAL 12 Milton 58.08 19.13
17 SYLVIE HEUNG 11 Milton 58.10 19.09
18 NICOLE PALMATEER 11 Barrie 58.99 19.15
19 CATHERINE COON 12 Newmarket 60.90 19.15
20 LEYA SALMAN 11 Oakville 64.49 19.13
21 NUALA CLARK 11 Gloucester 76.55 19.21

Open Women (Elite)

Name Age Club Total 500m Meet 1500m Meet
1 SYLVIA KOLODZIEJCZYK JuniorB Barrie 193.226 46.111 19.17 147.115 19.03
2 DANIA EL SAMMAK JuniorA Oakville 199.323 47.183 19.20 152.140 19.08
3 AARALYN MCGILL 14 Cambridge 200.830 47.550 19.08 153.280 19.08
4 SASHA BUTTERWORTH 14 Vaughan 202.020 47.910 19.08 154.110 19.08
5 ANDRIA SCARPELLI JuniorB Vaughan 202.439 47.749 19.10 154.690 19.01
6 HAYLEY MURRAY JuniorB Hamilton 203.380 48.380 19.01 155.000 19.01
7 IZABELLA ZAKATSIOLO 13 Oakville 204.630 49.060 19.08 155.570 19.01
8 RACHEL MALLARD JuniorB Ottawa 205.260 49.870 19.08 155.390 19.01
9 SHERISE GRATTON 14 Ottawa 207.450 50.480 19.08 156.970 19.08
10 KRISTEN ADOURIAN JuniorB Kitchener-Waterloo 209.950 49.650 19.08 160.300 19.08
11 ALISON MILNE 14 Ottawa 212.100 51.530 19.19 160.570 19.08
12 JULIA WHEELER JuniorB St Lawrence 214.630 50.300 19.08 164.330 19.04
13 JILLIAN REEVES 13 Gloucester 215.060 50.030 19.19 165.030 19.19
14 YASMIN JACKSON JuniorB Newmarket 215.520 50.900 19.08 164.620 19.19
15 SARAH MURRAY 14 Hamilton 216.020 51.060 19.08 164.960 19.19
16 CAMRYN ROWSELL 13 Oakville 216.410 51.100 19.08 165.310 19.19
17 NOA BAERGEN JuniorB Kitchener-Waterloo 216.630 52.190 19.08 164.440 19.19
18 VANESSA IANNANTUONO 14 Vaughan 217.900 50.680 19.08 167.220 19.08
19 VALENTINA MORANA JuniorA Cambridge 218.400 53.360 19.08 165.040 19.19
20 DARIA VOGT JuniorB Gloucester 218.670 51.750 19.08 166.920 19.08
21 VIVIEN HAYTER 14 Hamilton 218.680 50.500 19.08 168.180 19.08
22 AINSLEY LITTLE JuniorB Oakville 219.670 50.880 19.19 168.790 19.19
23 EMILY WOOD JuniorB Cambridge 219.910 53.490 19.08 166.420 19.08
24 TESS OVERVELDE 14 Kingston 220.330 54.130 19.08 166.200 19.08
25 HEIDI BECK Senior Newmarket 220.430 51.580 19.08 168.850 19.19
26 MADELEINE ING 14 Markham 222.560 51.170 19.08 171.390 19.08
27 RACHEL GEORGE 13 Toronto 225.670 52.710 19.19 172.960 19.19
28 ANNELLA RONEY 14 St Lawrence 226.480 53.330 19.08 173.150 19.01
29 MOLLY ST JOHN 14 London 231.250 54.680 19.15 176.570 19.19
30 MACHAILA WESCH-DAWSON 13 London 232.110 55.550 19.19 176.560 19.19
31 ALICE SOTO COUTO JuniorB London 232.970 53.470 19.19 179.500 19.19
32 KATARINA CULHANE 13 Barrie 236.220 57.580 19.19 178.640 19.19
33 MEGAN KEENAN NeoSenior Ottawa 236.410 54.140 19.08 182.270 19.08
34 ZOE MICHEL-HOISAK 13 Gloucester 238.130 55.450 19.08 182.680 19.04
35 GRACE HANSEN 13 Ottawa 240.440 54.220 19.08 186.220 19.01
36 HEATHER LEE JuniorA Brampton 241.720 55.110 19.04 186.610 19.01
37 KITTY COLE 13 Ottawa 243.270 57.090 19.08 186.180 19.08

Open Women (Provincial)

Name Age Club Total 500m Meet 1500m Meet
1 MYA PAYNE 14 Kawartha 216.00 51.20 19.21 164.80 19.21
2 TARYN LAVALLEE JuniorB Ottawa 230.79 53.34 19.14 177.45 19.14
3 LAUREN WEST 14 Gloucester 243.63 57.80 19.07 185.83 19.21
4 BELLA ARSENAULT 14 Gloucester 246.19 59.11 19.21 187.08 19.21
5 EVA FORREST JuniorA Newmarket 248.01 59.33 19.15 188.68 19.15
6 GEORGIA SCHILL 14 Cambridge 250.28 57.00 19.01 193.28 19.06
7 HAILEY HANCOCK 14 Quinte 250.41 59.77 19.07 190.64 19.07
8 JOLENE HORN JuniorB Kitchener-Waterloo 255.45 59.92 19.06 195.53 19.06
9 HALEIGH TRINCA 13 Milton 255.69 57.87 19.15 197.82 19.15
10 CHARLOTTE MORRISON 14 St Lawrence 257.48 60.09 19.07 197.39 19.07
11 ALISHA STRESKA JuniorB St Lawrence 259.05 59.32 19.21 199.73 19.21
12 LILY ARMSTRONG JuniorB Kitchener-Waterloo 259.31 61.61 19.13 197.70 19.01
13 CORDELIA CHAN 14 Ottawa 262.81 62.05 19.21 200.76 19.21
14 KATE BAUMAN 13 Kitchener-Waterloo 263.99 60.48 19.06 203.51 19.13
15 BIANKA GRDIC 13 Brampton 272.19 61.99 19.09 210.20 19.15
16 JOANNA FARIA 13 Cambridge 277.37 62.52 19.13 214.85 19.13
17 MADALYN ASHTON JuniorB Kawartha 277.51 56.61 19.07 220.90 19.07
18 DANIELLE LINDEGGER 13 Markham 286.72 63.48 19.15 223.24 19.15
19 EMMA JANANI 13 Gloucester 309.59 72.36 19.21 237.23 19.21
20 RUBY LEISHMAN 13 Kawartha 319.64 68.26 19.14 251.38 19.14
21 KIM POTHIER NeoSenior Quinte 332.99 77.02 19.07 255.97 19.07
22 KIERSTEN DE BOKX 14 Barrie NA 61.90 19.09 NA Inf

Open Women (Based at Training Centre)

Name Age Club Assignment Total 500m Meet 1500m Meet
1 RENEE STEENGE NeoSenior Brampton BATC 186.738 44.271 19.11 142.467 19.12
2 CLAUDIA HEENEY JuniorA Kitchener-Waterloo BATC 191.668 44.869 19.17 146.799 19.20
3 MAGGIE BEYNON NeoSenior Barrie BATC 196.402 45.222 19.11 151.180 19.11

Master Women

Name Club Total 500m Meet 1500m Meet
1 MICHELLE KEHOE Kingston 259.97 60.01 19.21 199.96 19.21
2 HILLES HAMERSLEY Ottawa 264.09 63.20 19.21 200.89 19.21
3 LISE BOUCHARD Oakville 285.25 69.40 19.13 215.85 19.13
4 LISA CROLL Kingston 300.87 70.26 19.21 230.61 19.21
5 PATRICIA RELES Niagara 310.07 68.26 19.06 241.81 19.06
6 DIANNE TRASK Kitchener-Waterloo 348.66 79.66 19.09 269.00 19.13
7 JESSICA ROMANIUK Greater Durham 397.72 90.09 19.15 307.63 19.07
8 DEBBY LANGRIDGE Kitchener-Waterloo NA 79.47 19.09 NA Inf

6 Male

Name Club 400m Meet
1 MATTHEW ZHANG Oakville 58.15 19.06
2 ALEX TOTH London 65.66 19.06
3 ALEX SUN Newmarket 67.48 19.15
4 JACK HUBERT Cambridge 72.69 19.13
5 BYRON BAGNALL Hamilton 83.73 19.09
6 JOHN SIVERS St Lawrence 90.02 19.21
7 CARSON MUNNS Durham 90.54 19.15
8 ANDREW TAM Markham 90.70 19.15
9 KAI KAI CHEN Oakville 94.41 19.13
10 LUCA TARABOKIA Oakville 95.45 19.13

7 Male

Name Club 400m Meet
1 NOAH LOGAN Kingston 57.92 19.21
2 ALOS BATO Durham 60.39 19.15
3 SIMON HEIDINGA Ottawa 61.32 19.21
4 AUGUST ZHAO Sudbury 61.86 19.15
5 SHAUNAK BHATT St Lawrence 67.18 19.14
6 SEAN YE Newmarket 68.04 19.15
7 JACOB LECLAIR Gloucester 70.70 19.21
8 ROCCO FEDERICO Golden Horseshoe 72.87 19.09
9 ADAM PELLAND Newmarket 73.10 19.09
10 RAYMOND ANDREWS Milton 73.26 19.09
11 ELLIOTT MILANTONI Niagara 74.29 19.13
12 KAYDEN KIWEEWA Gloucester 80.45 19.21
13 ELLIOT FAULKS Oakville 80.97 19.13
14 THIAGO HERNANDEZ London 103.30 19.13
15 ANDREW ROSE Gloucester 108.89 19.21

8 Male

Name Club 400m Meet
1 LUCAS SHI Oakville 49.23 19.13
2 KEVIN PARK Kitchener-Waterloo 50.68 19.13
3 FELIX PAIEMENT Cambridge 51.23 19.13
4 GRAYSON BENTON KEARNEY Hamilton 51.59 19.06
5 TOM GIROUX St Lawrence 52.22 19.14
6 RYAN CHEN Oakville 56.39 19.13
7 OWEN HAHN Milton 56.70 19.13
8 ISAAC NGUYEN Oakville 56.96 19.13
9 COLE JOHNSTON Toronto 58.39 19.15
10 RIDLEY HARDER St Lawrence 65.58 19.21
11 JAMES COON Newmarket 65.96 19.15
12 THOMAS CLEROUX Gloucester 67.64 19.14
13 ROBERT SIVERS St Lawrence 69.11 19.21
14 MATTHEW WILSON Toronto 69.93 19.15
15 GABE DWYER Cambridge 70.35 19.06
16 ZACHARY WASLANDER Toronto 71.06 19.15
17 JAKE MICHALUK Hamilton 72.31 19.13
18 JUDE BRUNNER St Lawrence 73.35 19.14
19 ELIJAH WONG Toronto 73.94 19.13
20 FRANK LI Oakville 78.12 19.13
21 SAM GAO Newmarket 78.57 19.15
22 HENRY LI Newmarket 79.01 19.15
23 JAKE LANTAIGNE Durham 82.95 19.09
24 LIAM KEYES Gloucester 83.11 19.21
25 ALISTAIR WALKER COELHO Oakville 91.49 19.13
26 REESE DEL BEN Oakville 111.20 19.13

9 Male

Name Club 400m Meet
1 SAM DELUCA Oakville 47.13 19.13
2 BRYCE BABIN Ottawa 49.15 19.14
3 ANJI WANG Ottawa 49.64 19.21
4 ADAM WALOWSKI Gloucester 49.96 19.21
5 EMILIO DESOUSA Oakville 50.21 19.13
6 COLIN SYED Ottawa 50.71 19.07
7 DECLAN ROCQUE St Lawrence 50.87 19.21
8 MYLES MCLEES Barrie 51.17 19.15
9 RAY CHAI Markham 52.56 19.15
10 DEVINDU DASSANAYAKE Markham 53.48 19.15
11 MAXIME LETOURNEAU Gloucester 55.46 19.21
12 FERGUS MICHAEL Toronto 56.30 19.15
13 JONAH PENTON Hamilton 56.50 19.09
14 CADEN NG Markham 57.29 19.15
15 EDWARD ZSOLDOS Newmarket 57.50 19.15
16 TOMAS ZAJAC Hamilton 57.83 19.06
17 ANTONIO FEDERICO Golden Horseshoe 58.76 19.13
18 OWEN ANTOINE Ottawa 59.17 19.21
19 NICOLAS BERNAL London 59.60 19.13
20 RONAN CHOLETTE St Lawrence 60.69 19.14
21 KEVIN HOFFMAN Quinte 60.96 19.21
22 KIERAN TRODD Oakville 60.97 19.13
23 RODEEN HEIDARI Hamilton 61.09 19.13
24 CHRISTOPHER THORPE-HUNG Oakville 61.70 19.13
25 LANDON WHITE London 63.06 19.13
26 BEN LLOYD Newmarket 64.71 19.15
27 AIDEN CHADHA Markham 65.20 19.09
28 WILL CRAIG Oakville 66.30 19.13
29 STEPHEN BENTLEY Durham 66.87 19.15
30 XAVIER JUNG Ottawa 67.33 19.14
31 HENRY ORMSBEE Kingston 68.54 19.14
32 MATTHEW LIANG Markham 73.90 19.09
33 LANDON READ Hamilton 82.88 19.13
34 JOSHUA KIM Oakville 87.59 19.13

10 Male

Name Club 400m Meet
1 COLE GIMBY Ottawa 46.14 19.21
2 KALEB MACKAY St Lawrence 46.39 19.21
3 RYDER TAYLOR Oakville 46.41 19.09
4 OLIVIER TREMBLAY Gloucester 46.55 19.21
5 LOGAN URQUHART Oakville 47.88 19.13
6 DIYATH KANNANGARA Oakville 48.07 19.15
7 REMY DUBOIS Kingston 48.48 19.14
8 TOBIN BETTEZ Ottawa 48.52 19.21
9 TRISTAN SJAHLI-LAY Newmarket 50.06 19.09
10 AJ BOONE Niagara 50.71 19.09
11 JACKSON RELES Niagara 50.80 19.13
12 JOEL GLOS Cambridge 51.47 19.13
13 GARRETH AGGERHOLM Kitchener-Waterloo 51.81 19.13
14 ASLAN CHUANG Markham 51.92 19.15
15 DANIEL MEISENHEIMER Ottawa 52.67 19.14
16 NICHOLAS FONSECA Toronto 52.72 19.13
17 OWEN DONKERS Cambridge 53.09 19.06
18 ETHAN CHUANG Markham 53.44 19.09
19 BLAKE MELNICHUK Durham 53.92 19.15
20 ALEXANDER ROCKBURNE Ottawa 54.17 19.21
21 ELIAH KALYTA Gloucester 54.76 19.14
22 EVAN MERCHANT Ottawa 55.14 19.14
23 NATHAN ZAKRZEWSKI Toronto 55.94 19.15
24 JERRY JIANG Newmarket 56.03 19.15
25 WILLIAM PAQUETTE Gloucester 57.73 19.21
26 FRASER STEEVES Gloucester 57.86 19.21
27 JACKSON STEEPER London 57.93 19.06
28 ETHAN POLLOCK London 58.28 19.06
29 LIEM LIVINGSTONE Ottawa 58.48 19.14
30 MATHIS ETHIER Gloucester 59.28 19.14
31 COHEN MANUEL Gloucester 59.73 19.21
32 DECLAN BURT-DUONG St Lawrence 60.31 19.07
33 DECLAN MCNAMEE Ottawa 60.70 19.21
34 ZACHARY LAING Kingston 60.73 19.14
35 DANIEL LAL Milton 61.76 19.09
36 EDDIE MAKIELA Newmarket 64.57 19.15
37 NIECO DACOSTA Kingston 68.68 19.14
38 OLIVER ZAPHIROPOULOS Markham 68.99 19.15
39 NOAH WEBSTER Oakville 84.07 19.13

11-12 Male (Elite)

Name Age Club 400m Meet
1 MARCELO GIANSANTE 12 Oakville 39.69 19.04
2 AIDEN TAYLOR 12 Oakville 40.94 19.08
3 MICHAEL BORCA 11 Oakville 41.11 19.01
4 AARON LING 12 Vaughan 41.33 19.19
5 ANAKIN MORELLI 11 Hamilton 41.72 19.19
6 LEE DELUCA 12 Oakville 43.07 19.19
7 IAN MILNE 12 Ottawa 43.56 19.08
8 BEN EBEL 11 London 44.01 19.08
9 PERRIN HEUNG 12 Milton 44.11 19.08
10 DANIEL KIM 11 Oakville 44.12 19.08
11 LIAM BARON 12 Markham 44.30 19.08
12 JUAN QUINTERO 12 Oakville 44.40 19.19
13 CAMDEN BETTEZ 12 Ottawa 44.52 19.19
14 KIYOUNG SHIM 12 London 44.61 19.08
15 DANIEL SONG 12 Oakville 44.64 19.19
16 GRANT RONEY 11 St Lawrence 44.92 19.08
17 DENIS BERTHELOT 12 Ottawa 45.29 19.04
18 NIGEL EMBLIN 12 Milton 45.48 19.08
19 AMAR DJUKIC 12 Brampton 45.59 19.04
20 TOBENNA NJOKU 12 Oakville 45.64 19.01
21 RILEY LINDSAY 11 London 45.81 19.19
22 PHELAN NIU 11 Toronto 46.13 19.19
23 LEVI PATTERSON-RABY 12 Niagara 46.41 19.08
24 JIE-WOO PARK 11 Kitchener-Waterloo 47.10 19.19

11-12 Male (Provincial)

Name Age Club 400m Meet
1 BRADLEY CHAMBERS 12 Cambridge 45.75 19.09
2 ERIK LEE 12 Kingston 45.92 19.21
3 KYLER FUNG 12 Toronto 47.08 19.09
4 CAMERON JORDAN 12 Gloucester 47.30 19.21
5 JACK CODACK 11 Brampton 47.70 19.15
6 OWEN ABEL 12 Ottawa 48.14 19.14
7 PHILIPPE DUBOIS 11 Kingston 48.42 19.21
8 JORDAN COBBE 12 Niagara 48.49 19.01
9 ELIJAH WINGROVE 12 Brampton 48.52 19.09
10 JONATHAN ZHENG 11 Oakville 48.53 19.15
11 JACOB PAYANT 11 Gloucester 48.58 19.21
12 NOAH WATERS 12 Oakville 48.84 19.13
13 RONNIE KRETE 12 Cambridge 49.13 19.01
14 JONATHAN WANG 11 Ottawa 49.30 19.21
15 BEN LOWTHER 12 Kitchener-Waterloo 49.90 19.01
16 CONOR MCGOWAN 11 Kawartha 50.02 19.21
17 CHANMIN KIM 11 Durham 50.64 19.15
18 DANIEL MURPHY 12 Ottawa 50.64 19.21
19 STEPHEN LEE 11 Oakville 51.10 19.13
20 RUBEN BENGIO 11 Newmarket 51.16 19.07
21 ARION COELHO 11 Brampton 51.59 19.09
22 LUKE KANGAS 12 Kawartha 51.89 19.15
23 SAM KING 12 Kingston 51.90 19.14
24 BRODY SPALDING 12 Brampton 51.95 19.13
25 PARKER ING 12 Markham 52.79 19.09
26 NOAH SLEZIUK 11 London 53.20 19.13
27 RHYAN GUMBOC 12 Kingston 53.84 19.14
28 NOLAN BERGHOUT 12 Durham 53.95 19.15
29 WILLIAM COTE MENARD 11 Durham 54.37 19.15
30 LIAM LEE 11 Brampton 54.73 19.09
31 JULIEN LAVOIE 11 Kingston 54.98 19.14
32 NICHOLAS WASLANDER 11 Toronto 55.50 19.15
33 WESLEY BARTLETT 11 Gloucester 55.86 19.21
34 NATHANIEL VERNON 11 Newmarket 55.94 19.09
35 HUXLEY MORTON 11 Kitchener-Waterloo 56.15 19.13
36 GUS BURT 11 St Lawrence 57.40 19.07
37 LAKSH VEERAMAH 11 Markham 59.91 19.15
38 GRYFFIN HANVELT 11 Ottawa 59.92 19.21
39 WILLIAM WANG 11 Oakville 60.35 19.13
40 REY TAO 11 London 61.56 19.06
41 AYDAN PAUL 11 Gloucester 71.96 19.07

Open Men (Elite)

Name Age Club Total 500m Meet 1500m Meet
1 SAM GALLOWAY JuniorB Barrie 184.249 44.86 19.19 139.389 19.12
2 MITCHELL SCHRUM NeoSenior Kitchener-Waterloo 186.950 43.85 19.08 143.100 19.08
3 ALEXANDER GIANNOTTI JuniorB Oakville 187.520 44.16 19.08 143.360 19.08
4 CHRIS LANGRIDGE JuniorA Kitchener-Waterloo 187.630 44.37 19.08 143.260 19.08
5 ZAKARIYA JACKSON JuniorA Newmarket 188.520 45.62 19.08 142.900 19.08
6 WILLIAM GIBBONS NeoSenior Kitchener-Waterloo 192.270 46.74 19.04 145.530 19.08
7 ARIZ LALANI JuniorA Markham 193.250 44.91 19.08 148.340 19.01
8 KAI ABDOOL JuniorB Oakville 193.500 46.04 19.08 147.460 19.08
9 TYLER YUE JuniorB Newmarket 193.840 45.63 19.19 148.210 19.04
10 RENO THOMPSON JuniorB Toronto 194.660 45.94 19.19 148.720 19.01
11 ANDREW FLORIO JuniorB Kitchener-Waterloo 194.760 46.76 19.04 148.000 19.04
12 BENTON MCNICOL NeoSenior London 195.160 44.07 19.08 151.090 19.04
13 SPENCER BLADON JuniorB Hamilton 195.860 47.36 19.19 148.500 19.04
14 NATHAN DESJARDINS JuniorB London 195.940 46.90 19.04 149.040 19.01
15 EDOUARD PARENT JuniorB Gloucester 196.240 44.97 19.08 151.270 19.08
16 HELIOS HE 14 Oakville 196.960 45.10 19.19 151.860 19.08
17 FRANK FENG JuniorB Oakville 197.740 46.74 19.08 151.000 19.19
18 SEAMUS KEILEY 14 Kingston 198.040 46.87 19.19 151.170 19.19
19 DEREK FUSARI NeoSenior Kitchener-Waterloo 198.080 46.46 19.19 151.620 19.19
20 DANIEL BRADLEY JuniorB Newmarket 198.740 46.72 19.08 152.020 19.19
21 JOHN MILLAR JuniorB Cambridge 198.770 46.61 19.19 152.160 19.04
22 MATTHEW FREITAG 14 Ottawa 198.930 47.96 19.08 150.970 19.12
23 OWEN DUFFY 14 Vaughan 199.017 47.08 19.08 151.937 19.16
24 ADAM LAW 14 Toronto 199.160 46.62 19.19 152.540 19.19
25 STEPHAN LEE JuniorB Brampton 199.410 47.90 19.08 151.510 19.01
26 NATHAN KEMP JuniorA Kitchener-Waterloo 199.630 47.01 19.08 152.620 19.19
27 JAKE LEACH JuniorB St Lawrence 200.140 46.93 19.19 153.210 19.19
28 OWEN CURRIE 14 Toronto 200.320 46.60 19.19 153.720 19.19
29 MATTHEW IANNANTUONO JuniorB Vaughan 200.655 47.28 19.08 153.375 19.16
30 AARON XIE JuniorB Oakville 200.850 47.36 19.19 153.490 19.19
31 JACK VAN DEN BERG 13 Vaughan 201.010 48.85 19.08 152.160 19.19
32 NOLAN RONEY JuniorA St Lawrence 201.120 47.66 19.08 153.460 19.19
33 CHARLIE COTTON 13 Oakville 201.370 47.53 19.19 153.840 19.19
34 PETER ANDREWS 14 Kitchener-Waterloo 201.850 48.66 19.04 153.190 19.19
